1. Revenue Earned by Different Companies, 2019-2023 (crore rupees)
| Year | Delta Foods | Infotech Ltd | Metro Traders | Sunrise Corp | Nova Textiles |
|---|
| 2019 | 355 | 414 | 67 | 301 | 427 |
| 2020 | 66 | 361 | 456 | 439 | 499 |
| 2021 | 440 | 350 | 365 | 221 | 243 |
| 2022 | 241 | 99 | 78 | 358 | 84 |
| 2023 | 161 | 371 | 92 | 448 | 432 |
What is the difference between the revenue earned of Metro Traders and Nova Textiles in 2020?
Leave a Reply