1. Runs Scored by Different Batsmen Over 5 Matches
| Match | Rohit | Arjun | Vikram | Manoj | Rahul |
|---|
| Match 1 | 46 | 11 | 40 | 127 | 15 |
| Match 2 | 112 | 81 | 16 | 20 | 99 |
| Match 3 | 35 | 51 | 67 | 125 | 137 |
| Match 4 | 63 | 134 | 94 | 83 | 120 |
| Match 5 | 101 | 114 | 39 | 76 | 139 |
What is the difference between the runs scored of Arjun and Rahul in Match 2?
Leave a Reply