1. Runs Scored by Different Batsmen Over 5 Matches
| Match | Aditya | Arjun | Suresh | Karan | Rahul |
|---|
| Match 1 | 15 | 33 | 129 | 98 | 90 |
| Match 2 | 59 | 104 | 40 | 122 | 10 |
| Match 3 | 67 | 21 | 23 | 112 | 35 |
| Match 4 | 92 | 87 | 119 | 137 | 41 |
| Match 5 | 34 | 123 | 43 | 76 | 113 |
What is the difference between the runs scored of Karan and Rahul in Match 3?
Leave a Reply