1. Number of Tourists Visiting Different Destinations, 2013-2017 (thousands)
| Year | Shimla | Ooty | Manali | Kochi | Udaipur |
|---|
| 2013 | 79 | 393 | 70 | 414 | 358 |
| 2014 | 235 | 408 | 229 | 159 | 300 |
| 2015 | 167 | 194 | 191 | 142 | 230 |
| 2016 | 361 | 248 | 46 | 260 | 243 |
| 2017 | 295 | 170 | 195 | 457 | 219 |
What is the difference between the tourists visiting of Udaipur and Kochi in 2014?
Leave a Reply