1. Number of Cars Produced by Different Companies, 2017-2021 (thousand units)
| Year | Hyundai | Maruti | Toyota | Renault | Mahindra |
|---|
| 2017 | 187 | 226 | 88 | 80 | 185 |
| 2018 | 189 | 199 | 52 | 30 | 238 |
| 2019 | 152 | 237 | 130 | 43 | 219 |
| 2020 | 159 | 106 | 131 | 157 | 206 |
| 2021 | 108 | 101 | 110 | 119 | 123 |
What is the ratio of the cars produced of Mahindra to Maruti in 2019?
Leave a Reply