1. Runs Scored by Different Batsmen Over 5 Matches
| Match | Manoj | Rahul | Arjun | Suresh | Karan |
|---|
| Match 1 | 23 | 75 | 99 | 64 | 17 |
| Match 2 | 91 | 38 | 115 | 60 | 54 |
| Match 3 | 13 | 132 | 76 | 114 | 26 |
| Match 4 | 30 | 79 | 57 | 110 | 52 |
| Match 5 | 83 | 27 | 14 | 28 | 19 |
What is the ratio of the runs scored of Karan to Suresh in Match 2?
Leave a Reply