1. Runs Scored by Different Batsmen Over 5 Matches
| Match | Vikram | Aditya | Manoj | Rohit | Karan |
|---|
| Match 1 | 35 | 72 | 118 | 79 | 112 |
| Match 2 | 58 | 40 | 89 | 128 | 126 |
| Match 3 | 81 | 106 | 104 | 107 | 34 |
| Match 4 | 134 | 111 | 92 | 109 | 11 |
| Match 5 | 75 | 59 | 24 | 137 | 43 |
What is the ratio of the runs scored of Rohit to Karan in Match 5?
Leave a Reply