1. Number of Employees Working in Different Departments, 2014-2018
| Year | R&D | Production | Finance | Sales | Logistics |
|---|
| 2014 | 325 | 175 | 69 | 271 | 458 |
| 2015 | 276 | 437 | 195 | 445 | 284 |
| 2016 | 409 | 375 | 199 | 97 | 191 |
| 2017 | 176 | 164 | 142 | 49 | 314 |
| 2018 | 464 | 148 | 400 | 327 | 423 |
What was the approximate percentage decrease in the employees working of Production from 2015 to 2016?
Leave a Reply