1. Number of Students Enrolled in Different Courses, 2014-2018
| Year | BBA | LLB | B.Ed. | BCA | B.A. |
|---|
| 2014 | 884 | 592 | 762 | 422 | 669 |
| 2015 | 729 | 128 | 475 | 276 | 425 |
| 2016 | 863 | 469 | 471 | 831 | 262 |
| 2017 | 779 | 938 | 250 | 876 | 455 |
| 2018 | 758 | 320 | 411 | 169 | 136 |
What was the total students enrolled of B.A. over the given years?
Leave a Reply